Advasa Holdings, Inc., a financial technology and services company, provides a suite of financial services and solutions in Japan. Its core product, the FUKUPE platform, is a patented Earned Wage Access (EWA) solution that provides employees with real-time access to earned wages through cashless receipts and settlement…
| Métrica | ADBT | Mediana Sector | Δ |
|---|---|---|---|
| Gross Margin | — | 46.9% | — |
| Operating Margin | — | -1.0% | — |
| Net Margin | — | -1.8% | — |
| FCF Margin | — | 5.3% | — |
| ROE | — | 0.4% | — |
| ROA | — | -1.8% | — |
| Current Ratio | — | 1.79 | — |
| Debt / Equity | — | 0.24 | — |
Datos fundamentales de la SEC EDGAR con hasta 20 años de histórico, insiders, institucionales y valoración DCF.Más empresas del sector Tecnología