AIR Global PLC manufactures and sells hookah and inhalation products. Its portfolio includes flavored molasses brands, such as Al Fakher, Shisha Kartel, Zødiac, NameLess, and Kloud King, as well as inhalation devices, such as OOKA and VANT. It sells its products through direct-to-consumer, distributor, and licensed ret…
| Periodo | 2026-08 |
|---|---|
| Real | — |
| Estimado | — |
| Sorpresa | — |
| Métrica | AIIR | Mediana Sector | Δ |
|---|---|---|---|
| Gross Margin | — | 33.3% | — |
| Operating Margin | — | 3.2% | — |
| Net Margin | — | 1.6% | — |
| FCF Margin | — | 3.5% | — |
| ROE | — | 6.9% | — |
| ROA | — | 2.0% | — |
| Current Ratio | — | 1.35 | — |
| Debt / Equity | — | 0.41 | — |
AIR Global PLC cotiza a 7.45 USD y tiene una capitalización bursátil de $1.2B. Datos fundamentales de la SEC EDGAR con hasta 20 años de histórico, insiders, institucionales y valoración DCF.Más empresas del sector Consumo defensivo