AI OKTO CORP. focuses on the transportation of liquefied petroleum gases through its LPG vessels. The company was incorporated in 2025 and is based in Limassol, Cyprus. AI OKTO CORP. operates as a subsidiary of Toro Corp.
| Métrica | AIOK | Mediana Sector | Δ |
|---|---|---|---|
| Gross Margin | — | 30.9% | — |
| Operating Margin | — | 10.2% | — |
| Net Margin | — | 5.2% | — |
| FCF Margin | — | 6.6% | — |
| ROE | — | 6.7% | — |
| ROA | — | 2.6% | — |
| Current Ratio | — | 1.27 | — |
| Debt / Equity | — | 0.43 | — |
AI OKTO Corp. cotiza a 4.84 USD y tiene una capitalización bursátil de $21M. Datos fundamentales de la SEC EDGAR con hasta 20 años de histórico, insiders, institucionales y valoración DCF.Más empresas del sector Energía