Gold X2 Mining Inc., engages in the exploration and development of gold and metal mineral properties in Canada. It holds 100% in the Moss Gold Project located in Ontario, Canada. The company was formerly known as Goldshore Resources Inc. and changed its name to Gold X2 Mining Inc. in September 2025. The company is head…
| Periodo | 2026-11 |
|---|---|
| Real | — |
| Estimado | $-0.18 |
| Sorpresa | — |
| Métrica | AUXX | Mediana Sector | Δ |
|---|---|---|---|
| Gross Margin | — | 26.9% | — |
| Operating Margin | — | 5.8% | — |
| Net Margin | — | 2.7% | — |
| FCF Margin | — | 3.6% | — |
| ROE | — | 0.8% | — |
| ROA | — | -1.2% | — |
| Current Ratio | — | 1.86 | — |
| Debt / Equity | — | 0.31 | — |
Gold X2 Mining Inc. cotiza a 3.92 USD y tiene una capitalización bursátil de $397M. Datos fundamentales de la SEC EDGAR con hasta 20 años de histórico, insiders, institucionales y valoración DCF.Más empresas del sector Materiales básicos