Belysse Group NV manufactures and sells textile floor coverings for commercial and residential applications in Europe, North America, and internationally. The company offers commercial and residential carpet tiles; commercial and residential broadloom carpet; and packaging for tiles and broadloom, such as cardboard box…
| Métrica | BELYS.BR | Mediana Sector | Δ |
|---|---|---|---|
| Gross Margin | — | 35.3% | — |
| Operating Margin | 8.2% | 3.3% | +4.9% |
| Net Margin | 3.8% | 1.9% | +1.9% |
| FCF Margin | — | 4.1% | — |
| ROE | 11.1% | 6.3% | +4.7% |
| ROA | 3.3% | 1.8% | +1.5% |
| Current Ratio | 1.78 | 1.37 | +0.41 |
| Debt / Equity | — | 0.35 | — |
| Calidad del negocio | FY24 |
|---|---|
| ✗ROCE > 10 % | 8.8% |
| ✗Ventas > 5 %/año (3 años) | 0.4% |
Belysse Group cotiza a 0.36 EUR y tiene una capitalización bursátil de €13M. Datos fundamentales de los informes financieros anuales oficiales (ESEF) vía filings.xbrl.org; cuentas anuales, sin trimestrales.Más empresas del sector Consumo cíclico