Black Mammoth Metals Corporation, a natural resource company, engages in the acquisition and exploration of resource properties in the United States. It primarily explores for gold and silver. Its holds 100% interest in the Blanco Creek mineral property located in Central Idaho; and holds 100% interest in the Happy Cat…
| Periodo | 2026-12 |
|---|---|
| Real | — |
| Estimado | — |
| Sorpresa | — |
| Métrica | BMMX | Mediana Sector | Δ |
|---|---|---|---|
| Gross Margin | — | 26.9% | — |
| Operating Margin | — | 5.8% | — |
| Net Margin | — | 2.7% | — |
| FCF Margin | — | 3.6% | — |
| ROE | — | 0.8% | — |
| ROA | — | -1.2% | — |
| Current Ratio | — | 1.86 | — |
| Debt / Equity | — | 0.31 | — |
Black Mammoth Metals Corp cotiza a 3.06 USD y tiene una capitalización bursátil de $165M. Datos fundamentales de la SEC EDGAR con hasta 20 años de histórico, insiders, institucionales y valoración DCF.Más empresas del sector Materiales básicos