BTQ Technologies Corp. engages in the development of computer-based technology related to post-quantum cryptography for applications in blockchain and related technologies in Canada, Taiwan, Australia, and the United States. The company's flagship hardware product is Quantum Compute-In-Memory, a quantum-secure compute-…
| Periodo | 2026-05 | 2026-03 | 2025-11 | 2025-08 |
|---|---|---|---|---|
| Real | $-0.14 | $-0.08 | $-0.07 | $-0.01 |
| Estimado | $-0.01 | $-0.01 | $-0.01 | $-0.01 |
| Sorpresa | -1300.0% | -700.0% | -600.0% | +0.0% |
| Métrica | BTQ | Mediana Sector | Δ |
|---|---|---|---|
| Gross Margin | — | 46.6% | — |
| Operating Margin | — | -0.1% | — |
| Net Margin | — | -0.3% | — |
| FCF Margin | — | 5.8% | — |
| ROE | — | 1.4% | — |
| ROA | — | -1.1% | — |
| Current Ratio | — | 1.72 | — |
| Debt / Equity | — | 0.24 | — |
BTQ Technologies Corp. cotiza a 2.16 USD y tiene una capitalización bursátil de $318M. Datos fundamentales de la SEC EDGAR con hasta 20 años de histórico, insiders, institucionales y valoración DCF.Más empresas del sector Tecnología