Consumers Energy Company operates as an electric and gas utility in Michigan. The company is involved in the generation, purchase, transmission, distribution, and sale of electricity through coal, wind, gas, renewable energy, oil, and nuclear sources, as well as natural gas. It serves residential, commercial, and diver…
| Métrica | CMS-PB | Mediana Sector | Δ |
|---|---|---|---|
| Gross Margin | — | 38.9% | — |
| Operating Margin | — | 19.7% | — |
| Net Margin | — | 11.8% | — |
| FCF Margin | — | -8.8% | — |
| ROE | — | 8.4% | — |
| ROA | — | 2.5% | — |
| Current Ratio | — | 0.83 | — |
| Debt / Equity | — | 1.18 | — |
Datos fundamentales de la SEC EDGAR con hasta 20 años de histórico, insiders, institucionales y valoración DCF.Más empresas del sector Utilities