Fort Technology Inc. engages in the manufacture and sell of pest control products in the United Kingdom, France, and internationally. It offers its products through Amazon.uk. The company was founded in 2005 is based in Burnaby, Canada. Fort Technology Inc. is a subsidiary of Nexera Technologies Ltd.
| Periodo | 2026-08 |
|---|---|
| Real | — |
| Estimado | — |
| Sorpresa | — |
| Métrica | FRTT | Mediana Sector | Δ |
|---|---|---|---|
| Gross Margin | — | 35.3% | — |
| Operating Margin | — | 3.3% | — |
| Net Margin | — | 1.9% | — |
| FCF Margin | — | 4.1% | — |
| ROE | — | 6.3% | — |
| ROA | — | 1.8% | — |
| Current Ratio | — | 1.37 | — |
| Debt / Equity | — | 0.35 | — |
Fort Technology Inc cotiza a 0.71 USD y tiene una capitalización bursátil de $11M. Datos fundamentales de la SEC EDGAR con hasta 20 años de histórico, insiders, institucionales y valoración DCF.Más empresas del sector Consumo cíclico