IQM Quantum Computers Oyj builds and delivers quantum computers. The company offers full-stack quantum computing systems, including the IQM Spark system, a five-qubit quantum computer designed primarily for education and research environments; IQM Radiance system, a system currently spanning configurations from approxi…
| Periodo | 2026-11 |
|---|---|
| Real | — |
| Estimado | — |
| Sorpresa | — |
| Métrica | IQMX | Mediana Sector | Δ |
|---|---|---|---|
| Gross Margin | — | 46.9% | — |
| Operating Margin | — | -1.0% | — |
| Net Margin | — | -1.8% | — |
| FCF Margin | — | 5.3% | — |
| ROE | — | 0.4% | — |
| ROA | — | -1.8% | — |
| Current Ratio | — | 1.79 | — |
| Debt / Equity | — | 0.24 | — |
IQM Quantum Computers Oyj cotiza a 9.23 USD y tiene una capitalización bursátil de $4.4B. Datos fundamentales de la SEC EDGAR con hasta 20 años de histórico, insiders, institucionales y valoración DCF.Más empresas del sector Tecnología