Midera Food Processing, Inc. manufactures preparation, cooking, packaging food handling and food safety equipment for the food processing industry in United States and Internationally. It provides food processing equipment and automation solutions. It offers mixers, make-up lines, batch ovens, proofers, conveyor belt o…
| Periodo | 2026-11 |
|---|---|
| Real | — |
| Estimado | $0.50 |
| Sorpresa | — |
| Métrica | MFP | Mediana Sector | Δ |
|---|---|---|---|
| Gross Margin | — | 28.5% | — |
| Operating Margin | — | 4.0% | — |
| Net Margin | — | 2.0% | — |
| FCF Margin | — | 3.8% | — |
| ROE | — | 5.9% | — |
| ROA | — | 1.5% | — |
| Current Ratio | — | 1.62 | — |
| Debt / Equity | — | 0.43 | — |
Midera Food Processing, Inc. cotiza a 39.57 USD y tiene una capitalización bursátil de $1.8B. Datos fundamentales de la SEC EDGAR con hasta 20 años de histórico, insiders, institucionales y valoración DCF.Más empresas del sector Industria