OceanaGold Corporation engages in the exploration, development, and operation of gold and gold/copper mines in the United States, the Philippines, and New Zealand. It explores for gold, copper, and silver deposits. The company was founded in 1990 and is headquartered in Vancouver, Canada.
| Periodo | 2026-11 | 2016-04 | 2016-02 | 2015-10 |
|---|---|---|---|---|
| Real | — | $0.18 | $0.06 | $0.06 |
| Estimado | $0.95 | $0.15 | $0.15 | $0.09 |
| Sorpresa | — | +20.0% | -60.0% | -33.3% |
| Métrica | OGC | Mediana Sector | Δ |
|---|---|---|---|
| Gross Margin | — | 27.7% | — |
| Operating Margin | — | 5.8% | — |
| Net Margin | — | 2.7% | — |
| FCF Margin | — | 3.5% | — |
| ROE | — | -0.1% | — |
| ROA | — | -1.6% | — |
| Current Ratio | — | 2.01 | — |
| Debt / Equity | — | 0.32 | — |
OceanaGold Corp cotiza a 27.03 USD y tiene una capitalización bursátil de $6.0B. Datos fundamentales de la SEC EDGAR con hasta 20 años de histórico, insiders, institucionales y valoración DCF.Más empresas del sector Materiales básicos