Priority Income Fund, Inc. is a closed ended fixed income mutual fund launched by Prospect Capital Management LLC and Behringer Harvard Holdings, LLC. The fund is managed by Priority Senior Secured Income Management, LLC. It invests in the Senior Secured Loans, with an emphasis on current income or pools of senior secu…
| Métrica | PRIF-PD | Mediana Sector | Δ |
|---|---|---|---|
| Gross Margin | — | 52.1% | — |
| Operating Margin | — | 7.4% | — |
| Net Margin | — | 16.8% | — |
| FCF Margin | — | 20.3% | — |
| ROE | — | 9.5% | — |
| ROA | — | 1.1% | — |
| Current Ratio | — | 1.26 | — |
| Debt / Equity | — | 0.33 | — |
Datos fundamentales de la SEC EDGAR con hasta 20 años de histórico, insiders, institucionales y valoración DCF.Más empresas del sector Servicios financieros