Pershing Square USA, Ltd. is a close-ended equity fund launched and managed by Pershing Square Capital Management, L.P. It invests in public equity markets of North America. The fund invests in stocks of companies operating across diversified sectors. It invests in deep value stocks of large cap companies. Pershing Squ…
| Métrica | PSUS | Mediana Sector | Δ |
|---|---|---|---|
| Gross Margin | — | 52.1% | — |
| Operating Margin | — | 7.4% | — |
| Net Margin | — | 16.8% | — |
| FCF Margin | — | 20.3% | — |
| ROE | — | 9.5% | — |
| ROA | — | 1.1% | — |
| Current Ratio | — | 1.26 | — |
| Debt / Equity | — | 0.33 | — |
Datos fundamentales de la SEC EDGAR con hasta 20 años de histórico, insiders, institucionales y valoración DCF.Más empresas del sector Servicios financieros