Air Water Ventures Limited manufactures and sells atmospheric water in the United States, and United Arab Emirates. The company sells its products under A1R water brand name. The company was founded in 2018 and is based in Abu Dhabi, United Arab Emirates.
| Métrica | WATR | Mediana Sector | Δ |
|---|---|---|---|
| Gross Margin | — | 28.5% | — |
| Operating Margin | — | 4.0% | — |
| Net Margin | — | 2.0% | — |
| FCF Margin | — | 3.8% | — |
| ROE | — | 5.9% | — |
| ROA | — | 1.5% | — |
| Current Ratio | — | 1.62 | — |
| Debt / Equity | — | 0.43 | — |
Air Water Ventures Ltd cotiza a 1.91 USD y tiene una capitalización bursátil de $60M. Datos fundamentales de la SEC EDGAR con hasta 20 años de histórico, insiders, institucionales y valoración DCF.Más empresas del sector Industria